top of page
OUR ROSTER OF ACTIVE ATHLETES
Total Athletes on The Roster: 87














East, Cody | Heavyweight | 265 LBS | Free Agent | New Mexico | USA | |||
Evans, Jose | Heavyweight | 265 LBS | Fury Fighting Championships | Alabama | USA | |||
Maters, Dwight | Heavyweight | 265 LBS | Free Agent | New Mexico | USA | |||
Mayes, Don'Tale | Heavyweight | 265 LBS | UFC | Kentucky | USA | |||
Rains, Ty | Heavyweight | 265 LBS | Free Agent | New Mexico | USA | |||
Sosoli, Ben | Heavyweight | 265 LBS | Free Agent | Australia | ||||
Tennyson, Jordan | Light Heavyweight | 205 LBS | Free Agent | Kentucky | USA | |||
Trice, Jarod | Light Heavyweight | 205 LBS | Free Agent | Michigan | USA | |||
Bowhall, Corey | Middleweight | 185 LBS | Free Agent | New York | USA | |||
Conor, Cooke | Middleweight | 185 LBS | Free Agent | Ireland | ||||
Davis, Lajuan | Middleweight | 185 LBS | Fury Fighting Championships | Georgia | USA | |||
Hawk, David | Middleweight | 185 LBS | Free Agent | Missouri | USA | |||
Holmes, Anthony | Middleweight | 185 LBS | BKFC | United Kingdom | ||||
Israilov, Ismail | Middleweight | 185 LBS | Free Agent | Russia | ||||
Royle, Jonathan | Middleweight | 185 LBS | Free Agent | United Kingdom | ||||
Bodden, Robert | Welterweight | 170 LBS | Free Agent | New York | USA | |||
Durski, Jedrzej | Welterweight | 170 LBS | Krwawy Sport | Poland | ||||
Foster, Travis | Welterweight | 170 LBS | Free Agent | New Jersey | USA | |||
Franco, Ricardo | Welterweight | 170 LBS | Free Agent | England | ||||
Ghorabi, Mohammad | Welterweight | 170 LBS | BYB Extreme | Lebanon | ||||
Guyton, Armus | Welterweight | 170 LBS | Fury Fighting Championships | New York | USA | |||
Higson, Nathaniel | Welterweight | 170 LBS | Free Agent | England | ||||
Jackson, Trevon | Welterweight | 170 LBS | Free Agent | Georgia | USA | |||
John Tilili, Itoe | Welterweight | 170 LBS | BYB Extreme | Cameroon | ||||
Kolker, Mark | Welterweight | 170 LBS | Free Agent | Alabama | USA | |||
Luckadoo, Ricky | Welterweight | 170 LBS | Free Agent | South Carolina | USA | |||
Melillo, Gianni | Welterweight | 170 LBS | Free Agent | Italy | ||||
Robinson, Bradley | Welterweight | 170 LBS | Free Agent | Kentucky | USA | |||
Santiago, Will | Welterweight | 170 LBS | BKFC | New Mexico | Puerto Rico | |||
Stargel, Perry | Welterweight | 170 LBS | Free Agent | Ohio | USA | |||
Wilson, Dahlen | Welterweight | 170 LBS | Free Agent | USA | ||||
Zarate, Ernesto | Welterweight | 170 LBS | Free Agent | Alaska | USA | |||
Carmack, Colten | Lightweight | 155 LBS | Free Agent | Missouri | USA | |||
Grant, Tony | Lightweight | 155 LBS | Free Agent | Missouri | USA | |||
Hayes, Ray | Lightweight | 155 LBS | Synergy FC | Missouri | USA | |||
Hughes, Aaron | Lightweight | 155 LBS | Free Agent | Massachusetts | USA | |||
Iskandar, Mahmadullo | Lightweight | 155 LBS | Free Agent | Tajikistan | ||||
Khuukhenkhuu, Amartuvshin | Lightweight | 155 LBS | Free Agent | Mongolia | ||||
Lafferty, Tony | Lightweight | 155 LBS | BKBtm | Wales | ||||
Semata, Umar | Lightweight | 155 LBS | Free Agent | Uganda | ||||
Smith, Dean | Lightweight | 155 LBS | BFBA | United Kingdom | ||||
Thorpe, Rakim | Lightweight | 155 LBS | Free Agent | USA | ||||
Zoidov, Amirkhan | Lightweight | 155 LBS | Free Agent | Tajikistan | ||||
Bradley, Emmett | Featherweight | 145 LBS | Free Agent | Illinois | USA | |||
Brandao, Diego | Featherweight | 145 LBS | Absolute Championship Akhmat | Brazil | ||||
Bucsok, Scott | Featherweight | 145 LBS | Free Agent | Pennsylvania | USA | |||
Davlatov, Manuchehr | Featherweight | 145 LBS | Free Agent | Tajikistan | ||||
Ginn, Clark | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Hamry, Hamza | Featherweight | 145 LBS | Free Agent | Tunisia | ||||
Inman, Gregory | Featherweight | 145 LBS | Synergy FC | Missouri | USA | |||
Jones, Daniel | Featherweight | 145 LBS | Free Agent | Australia | ||||
Jones, Luke | Featherweight | 145 LBS | Free Agent | Australia | ||||
Powell, Kyle | Featherweight | 145 LBS | Fury Fighting Championships | Missouri | USA | |||
Rodriguez, Alexandro | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Sirgo, Seth | Featherweight | 145 LBS | Free Agent | USA | ||||
Batishchev, Ruslan | Bantamweight | 135 LBS | Free Agent | Russia | ||||
Charles, Kabody | Bantamweight | 135 LBS | Free Agent | New Mexico | USA | |||
Chavez, Nikolas | Bantamweight | 135 LBS | Free Agent | Missouri | USA | |||
Dillon, Joshua | Bantamweight | 135 LBS | Fury Fighting Championships | California | USA | |||
Elizondo, Saul | Bantamweight | 135 LBS | Free Agent | New Mexico | USA | |||
Garcia, Robert | Bantamweight | 135 LBS | Fury Fighting Championships | Texas | USA | |||
Gil, Alexandre | Bantamweight | 135 LBS | Free Agent | Portugal | ||||
Gjelaj, Nicholas | Bantamweight | 135 LBS | Free Agent | New York | USA | |||
Griego, Cole | Bantamweight | 135 LBS | Fury Fighting Championships | New Mexico | USA | |||
Gutierrez, Isaiah | Bantamweight | 135 LBS | Fury Fighting Championships | Texas | USA | |||
Hamidov, Avliyohon | Bantamweight | 135 LBS | Free Agent | Uzbekistan | ||||
Kalasz, Dayna | Women's Bantamweight | 135 LBS | Free Agent | Georgia | USA | |||
McKinney, Earl | Bantamweight | 135 LBS | Free Agent | Georgia | USA | |||
Mitchell, Katie Rose | Women's Bantamweight | 135 LBS | Free Agent | Australia | ||||
Smith, Austin | Bantamweight | 135 LBS | Free Agent | Ohio | USA | |||
Sutcliffe, Korey | Bantamweight | 135 LBS | Free Agent | Australia | ||||
Usmonov, Bekhzod | Bantamweight | 135 LBS | Free Agent | Tajikistan | ||||
Uzgenbaeva, Barchynai | Women's Bantamweight | 135 LBS | Free Agent | Kyrgyzstan | ||||
Valenzuela, Anthony | Bantamweight | 135 LBS | Free Agent | Texas | USA | |||
Young, Andrew | Bantamweight | 135 LBS | Synergy FC | Missouri | USA | |||
Burkholder, Jordan | Flyweight | 125 LBS | Free Agent | Ohio | USA | |||
Carmack, Chance | Flyweight | 125 LBS | Synergy FC | Missouri | USA | |||
Gonzales, Kolby | Flyweight | 125 LBS | Free Agent | New Mexico | USA | |||
Johnson, Marquis | Flyweight | 125 LBS | Fury Fighting Championships | Ohio | USA | |||
Paul, Angalla | Flyweight | 125 LBS | Free Agent | Uganda | ||||
Robinson, Rebekah | Women's Flyweight | 125 LBS | Free Agent | Kentucky | USA | |||
Tafoya, Jesse | Flyweight | 125 LBS | Free Agent | New Mexico | USA | |||
Alvarez, Karla | Women's Strawweight | 115 LBS | Free Agent | New Mexico | USA | |||
Kamara, Mariana | Women's Strawweight | 115 LBS | BYB Extreme | Lebanon | ||||
Samsel, Mariah | Women's Strawweight | 115 LBS | Free Agent | Georgia | USA | |||
Thompson, Xena | Women's Strawweight | 115 LBS | Synergy FC | Missouri | USA | |||
Toshi, Jeet | Women's Strawweight | 115 LBS | Kumite One League India | India |













bottom of page