top of page
OUR ROSTER OF ACTIVE ATHLETES
Total Athletes on The Roster: 67














Adams, Juan | Heavyweight | 265 LBS | BKB | New Mexico | USA | |||
East, Cody | Heavyweight | 265 LBS | BKB Extreme | New Mexico | USA | |||
Franklin, Davion | Heavyweight | 265 LBS | Free Agent | New Mexico | USA | |||
Groguhe, Mickael | Heavyweight | 265 LBS | Free Agent | France | ||||
Mayes, Don'Tale | Heavyweight | 265 LBS | UFC | Kentucky | USA | |||
Orlov, Yevhenii | Heavyweight | 265 LBS | Free Agent | Ukraine | ||||
Edwards, Christian | Light Heavyweight | 205 LBS | Free Agent | New Mexico | USA | |||
Kilimetov, Murat | Light Heavyweight | 205 LBS | BKFC | Russia | ||||
Bauman, Joel | Middleweight | 185 LBS | Free Agent | New Mexico | USA | |||
Bowhall, Corey | Middleweight | 185 LBS | Free Agent | New York | USA | |||
Davis, Jamel | Middleweight | 185 LBS | Free Agent | New Mexico | USA | |||
Davis, Lajuan | Middleweight | 185 LBS | Peak FC | New Mexico | USA | |||
Randelson, Quayshan | Middleweight | 185 LBS | Free Agent | New Mexico | USA | |||
Wilson, Dahlen | Middleweight | 185 LBS | Free Agent | New Mexico | USA | |||
Bernal, Jesse | Welterweight | 170 LBS | Free Agent | Texas | USA | |||
Bodden, Robert | Welterweight | 170 LBS | Free Agent | New York | USA | |||
Guyton, Armus | Welterweight | 170 LBS | Free Agent | New York | USA | |||
Israilov, Ismail | Welterweight | 170 LBS | Fury FC | Russia | ||||
Jordan, Jack | Welterweight | 170 LBS | Free Agent | Texas | USA | |||
Santiago, Will | Welterweight | 170 LBS | BKFC | New Mexico | Puerto Rico | |||
Weeks, Darian | Welterweight | 170 LBS | Free Agent | Missouri | Missouri | |||
Zarate, Ernesto | Welterweight | 170 LBS | Free Agent | Alaska | USA | |||
Gorbachev, Egor | Lightweight | 155 LBS | Free Agent | New Mexico | USA | |||
Grant, Tony | Lightweight | 155 LBS | Free Agent | Missouri | USA | |||
Lavache, Ryan | Lightweight | 155 LBS | Free Agent | New Mexico | USA | |||
Mitchell, Aaron | Lightweight | 155 LBS | Free Agent | New Mexico | USA | |||
Pastore, Brett | Lightweight | 155 LBS | Fury FC | New Mexico | USA | |||
Brandao, Diego | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Contreras, Hector | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Ginn, Clark | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Lee, Matthew | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Lohani, Deven | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Loza, Baltazar | Featherweight | 145 LBS | Free Agent | Oklahoma | USA | |||
Rodriguez, Alexandro | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Baatar, Azjavkhlan | Bantamweight | 135 LBS | BKB | New Mexico | USA | |||
Chavez, Nikolas | Bantamweight | 135 LBS | Free Agent | New Mexico | USA | |||
Corwon, Devin | Bantamweight | 135 LBS | Free Agent | New Mexico | USA | |||
Elizondo, Saul | Bantamweight | 135 LBS | Fury FC | New Mexico | USA | |||
Griego, Cole | Bantamweight | 135 LBS | Free Agent | New Mexico | USA | |||
Gutierrez, Isaiah | Bantamweight | 135 LBS | Free Agent | Texas | USA | |||
McKinney, Earl | Bantamweight | 135 LBS | Free Agent | Georgia | USA | |||
Usmonov, Bekhzod | Bantamweight | 135 LBS | BKFC | Tajikistan | ||||
Valenzuela, Anthony | Bantamweight | 135 LBS | Free Agent | Texas | USA | |||
Akhmadov, Safarmamad | Flyweight | 125 LBS | Free Agent | New York | USA | |||
Burkholder, Jordan | Flyweight | 125 LBS | Free Agent | New Mexico | USA | |||
Clarke, James | Flyweight | 125 LBS | Free Agent | Canada | ||||
Culpepper, Diara | Flyweight | 125 LBS | Free Agent | New Mexico | USA | |||
Gonzales, Kolby | Flyweight | 125 LBS | Free Agent | New Mexico | USA | |||
Johnson, Marquis | Flyweight | 125 LBS | Free Agent | New Mexico | USA | |||
Mamedov, Ruslan | Flyweight | 125 LBS | Peak FC | Russia | ||||
Ortega, Orlando | Flyweight | 125 LBS | Free Agent | New York | Puerto Rico | |||
Tafoya, Jesse | Flyweight | 125 LBS | Free Agent | New Mexico | USA | |||
Alvarez, Karla | Women's Strawweight | 115 LBS | BKFC | New Mexico | USA | |||
Lovato, Amanda | Women's Strawweight | 115 LBS | Free Agent | New Mexico | USA | |||
Milks, Shawn | Free Agent | USA | ||||||
Perez, Shamar | Free Agent | USA | ||||||
Pongya, Julie | Free Agent | USA | ||||||
Reese, Aaron | Free Agent | New Mexico | USA | |||||
Santos, Victor | Free Agent | Brazil | ||||||
Soto, Mateo | Free Agent | USA | ||||||
Struble, Shelden | Free Agent | New Mexico | USA | |||||
Tirado, Pablo | Free Agent | Mexico | ||||||
Val Verde, Anthony | Free Agent | New Mexico | USA | |||||
Waggener, Stephen | Free Agent | New Mexico | USA | |||||
Whitmore, Nickolas | Free Agent | New Mexico | USA | |||||
Wilson, Billy | Free Agent | USA |













bottom of page